Floorplans in University City
Find your perfect home today. The Chestnut has plenty of apartment styles to choose from. Take a closer look and schedule a tour today.
C3
1 Bed
1 Bath
651 - 683 Sq. Ft.
Price: $2,277 - $2,867
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 0206 | Floor: 2 | Starting At: $2,277 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0506 | Floor: 5 | Starting At: $2,307 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0606 | Floor: 6 | Starting At: $2,317 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0706 | Floor: 7 | Starting At: $2,357 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0806 | Floor: 8 | Starting At: $2,367 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0906 | Floor: 9 | Starting At: $2,377 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1106 | Floor: 11 | Starting At: $2,397 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1306 | Floor: 13 | Starting At: $2,417 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1406 | Floor: 14 | Starting At: $2,427 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1506 | Floor: 15 | Starting At: $2,437 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1606 | Floor: 16 | Starting At: $2,447 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1706 | Floor: 17 | Starting At: $2,457 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1806 | Floor: 18 | Starting At: $2,467 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1906 | Floor: 19 | Starting At: $2,477 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2006 | Floor: 20 | Starting At: $2,487 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2106 | Floor: 21 | Starting At: $2,497 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2206 | Floor: 22 | Starting At: $2,507 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2306 | Floor: 23 | Starting At: $2,517 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2406 | Floor: 24 | Starting At: $2,527 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2506 | Floor: 25 | Starting At: $2,587 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2606 | Floor: 26 | Starting At: $2,597 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2706 | Floor: 27 | Starting At: $2,857 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2806 | Floor: 28 | Starting At: $2,867 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Master The Balance. Find Your Place.