Back to Floorplans Back to Floorplans

C4

1 bed

1 bath

584 - 601 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Base Rent Deposit Availability
#2010 20 $2,811 $2,000.00 Available Now Lease Terms
#2710 27 $3,182 $2,000.00 Available Now Lease Terms
#1410 14 $2,738 $2,000.00 May 16, 2025 Lease Terms
#0310 3 $2,583 $2,000.00 Jun 01, 2025 Lease Now
#1310 13 $2,728 $2,000.00 Jun 08, 2025 Lease Now
#2110 21 $2,814 $2,000.00 Jul 05, 2025 Lease Now
#2210 22 $2,824 $2,000.00 Jul 07, 2025 Lease Now
#1210 12 $2,614 $2,000.00 Jul 08, 2025 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.