Floorplans in University City
Find your perfect home today. The Chestnut has plenty of apartment styles to choose from. Take a closer look and schedule a tour today.
C4
1 Bed
1 Bath
584 - 601 Sq. Ft.
Price: $2,287 - $2,857
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 0510 | Floor: 5 | Starting At: $2,287 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0610 | Floor: 6 | Starting At: $2,297 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0710 | Floor: 7 | Starting At: $2,337 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0810 | Floor: 8 | Starting At: $2,347 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0910 | Floor: 9 | Starting At: $2,357 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1010 | Floor: 10 | Starting At: $2,367 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1110 | Floor: 11 | Starting At: $2,377 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1210 | Floor: 12 | Starting At: $2,387 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1310 | Floor: 13 | Starting At: $2,397 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1410 | Floor: 14 | Starting At: $2,407 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1510 | Floor: 15 | Starting At: $2,417 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1610 | Floor: 16 | Starting At: $2,427 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1710 | Floor: 17 | Starting At: $2,437 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1810 | Floor: 18 | Starting At: $2,447 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1910 | Floor: 19 | Starting At: $2,457 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2010 | Floor: 20 | Starting At: $2,467 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2110 | Floor: 21 | Starting At: $2,477 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2210 | Floor: 22 | Starting At: $2,487 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2310 | Floor: 23 | Starting At: $2,497 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2410 | Floor: 24 | Starting At: $2,507 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2510 | Floor: 25 | Starting At: $2,567 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2610 | Floor: 26 | Starting At: $2,577 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2710 | Floor: 27 | Starting At: $2,837 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2810 | Floor: 28 | Starting At: $2,847 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2904 | Floor: 29 | Starting At: $2,857 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Master The Balance. Find Your Place.