Floorplans in University City
Find your perfect home today. The Chestnut has plenty of apartment styles to choose from. Take a closer look and schedule a tour today.
D1
1 Bed
1 Bath
733 - 782 Sq. Ft.
Price: $2,660 - $3,260
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 0205 | Floor: 2 | Starting At: $2,660 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0705 | Floor: 7 | Starting At: $2,710 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0805 | Floor: 8 | Starting At: $2,720 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 0905 | Floor: 9 | Starting At: $2,730 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1105 | Floor: 11 | Starting At: $2,750 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1205 | Floor: 12 | Starting At: $2,760 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1305 | Floor: 13 | Starting At: $2,770 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1405 | Floor: 14 | Starting At: $2,810 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1605 | Floor: 16 | Starting At: $2,830 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1705 | Floor: 17 | Starting At: $2,840 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1805 | Floor: 18 | Starting At: $2,850 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1905 | Floor: 19 | Starting At: $2,860 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2005 | Floor: 20 | Starting At: $2,870 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2105 | Floor: 21 | Starting At: $2,880 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2205 | Floor: 22 | Starting At: $2,890 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2305 | Floor: 23 | Starting At: $2,900 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2405 | Floor: 24 | Starting At: $2,910 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2505 | Floor: 25 | Starting At: $2,970 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2605 | Floor: 26 | Starting At: $2,980 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2705 | Floor: 27 | Starting At: $3,240 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2805 | Floor: 28 | Starting At: $3,250 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2903 | Floor: 29 | Starting At: $3,260 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Master The Balance. Find Your Place.